SeanWeijand
Paddler
We have a newly acquired Garmin 78S.
When it tracks our progress it catalogs speed in one decimal place, x.x, up to 4.5 knots.
After 4.5 the next increment is 5. After 5, it is 6.
Is there a way to have it datalog to one decimal place all the time?
Here are some examples from the track.
Index Time Leg Distance Leg Time Leg Speed Elevation Leg Course Position
"216" "2021-05-25, 8:15:28 PM" "139 ft" "0:00:22" "4.3 mph" "2 ft" "170° true" "N49° 16.919' W123° 08.635'"
"217" "2021-05-25, 8:15:50 PM" "157 ft" "0:00:24" "4.5 mph" "2 ft" "180° true" "N49° 16.897' W123° 08.629'"
"218" "2021-05-25, 8:16:14 PM" "161 ft" "0:00:25" "4.4 mph" "0 ft" "161° true" "N49° 16.871' W123° 08.629'"
"219" "2021-05-25, 8:16:39 PM" "152 ft" "0:00:23" "5 mph" "0 ft" "156° true" "N49° 16.846' W123° 08.616'"
"220" "2021-05-25, 8:17:02 PM" "163 ft" "0:00:24" "5 mph" "0 ft" "153° true" "N49° 16.823' W123° 08.600'"
Index Time Leg Distance Leg Time Leg Speed Elevation Leg Course Position
"232" "2021-05-25, 8:21:59 PM" "149 ft" "0:00:20" "5 mph" "10 ft" "136° true" "N49° 16.548' W123° 08.268'"
"233" "2021-05-25, 8:22:19 PM" "132 ft" "0:00:16" "6 mph" "13 ft" "144° true" "N49° 16.530' W123° 08.242'"
"234" "2021-05-25, 8:22:35 PM" "124 ft" "0:00:18" "5 mph" "15 ft" "144° true" "N49° 16.513' W123° 08.222'"
Thanks in advance
Sean
When it tracks our progress it catalogs speed in one decimal place, x.x, up to 4.5 knots.
After 4.5 the next increment is 5. After 5, it is 6.
Is there a way to have it datalog to one decimal place all the time?
Here are some examples from the track.
Index Time Leg Distance Leg Time Leg Speed Elevation Leg Course Position
"216" "2021-05-25, 8:15:28 PM" "139 ft" "0:00:22" "4.3 mph" "2 ft" "170° true" "N49° 16.919' W123° 08.635'"
"217" "2021-05-25, 8:15:50 PM" "157 ft" "0:00:24" "4.5 mph" "2 ft" "180° true" "N49° 16.897' W123° 08.629'"
"218" "2021-05-25, 8:16:14 PM" "161 ft" "0:00:25" "4.4 mph" "0 ft" "161° true" "N49° 16.871' W123° 08.629'"
"219" "2021-05-25, 8:16:39 PM" "152 ft" "0:00:23" "5 mph" "0 ft" "156° true" "N49° 16.846' W123° 08.616'"
"220" "2021-05-25, 8:17:02 PM" "163 ft" "0:00:24" "5 mph" "0 ft" "153° true" "N49° 16.823' W123° 08.600'"
Index Time Leg Distance Leg Time Leg Speed Elevation Leg Course Position
"232" "2021-05-25, 8:21:59 PM" "149 ft" "0:00:20" "5 mph" "10 ft" "136° true" "N49° 16.548' W123° 08.268'"
"233" "2021-05-25, 8:22:19 PM" "132 ft" "0:00:16" "6 mph" "13 ft" "144° true" "N49° 16.530' W123° 08.242'"
"234" "2021-05-25, 8:22:35 PM" "124 ft" "0:00:18" "5 mph" "15 ft" "144° true" "N49° 16.513' W123° 08.222'"
Thanks in advance
Sean